| Forum » Doubts and questions » Complaint On My Aunctioned Player | Date | |
|---|---|---|
| 
		 Username 
		38 msgs. 
		Child's coach 
		
	 | 
	My player RM of averaqe 64 was put on aunction and other managers bid on him till it got to 9.2 million but when d aunction ended, i saw only 8.4million as the money i collected from the player instead of the 9.2million...My question is what did i do or why did my money suddenly reduce? | 22/06/2017 08:41 | 
| - Div/Gr | ||
| 
		 Username 
		848 msgs. 
		MVP of the game 
		
	 | 
	
		Formation rights, this will tell you all about it.. If you look at your player he had 10% formation rights http://en.strikermanager.com/foros/hilo.php?id=464914 Edited by bram1974 22-06-2017 09:23  | 
	22/06/2017 09:19 | 
| - Div/Gr | ||
| 
		 Username 
		150 msgs. 
		Substitute 
		
	 | 
	you will pay tax on each player you buy | 22/06/2017 09:54 | 
| - Div/Gr | ||
| 
		 Username 
		150 msgs. 
		Substitute 
		
	 | 
	or sell | 22/06/2017 09:54 | 
| - Div/Gr | ||
| 
		 Username 
		2158 msgs. 
		Best scorer 
		
	 | 
	
		 herbal29 said: you will pay tax on each player you buy he wasn't buying  | 
	22/06/2017 10:16 | 
| - Div/Gr | ||
| 
		 Username 
		38 msgs. 
		Child's coach 
		
	 | 
	Wah for??...diz is d 1st time dah i'm sellinq a player nd not receivinq ma full payment | 22/06/2017 10:17 | 
| - Div/Gr | ||
| 
		 Username 
		2158 msgs. 
		Best scorer 
		
	 | 
	
		 herbal29 said: or sell Formation rights when selling.  | 
	22/06/2017 10:18 | 
| - Div/Gr | ||
| 
		 Username 
		38 msgs. 
		Child's coach 
		
	 | 
	I don't understand...how does d formation riqhts affects my not receivinq ma full payment...plz kindly xplain it well to mhe | 22/06/2017 10:18 | 
| - Div/Gr | ||
| 
		 Username 
		2158 msgs. 
		Best scorer 
		
	 | 
	
		 victoski300 said: Wah for??...diz is d 1st time dah i'm sellinq a player nd not receivinq ma full payment Read about formation rights  | 
	22/06/2017 10:20 | 
| - Div/Gr | ||
| 
		 Username 
		38 msgs. 
		Child's coach 
		
	 | 
	Lemme du dah then | 22/06/2017 10:21 | 
| - Div/Gr | ||