| Forum » Doubts and questions » training | Date | |
|---|---|---|
| 
		 Username 
		1651 msgs. 
		International 
		
	 | 
	which one is good between degree and course in staff training | 23/04/2017 22:24 | 
| - Div/Gr | ||
| 
		 Username 
		1628 msgs. 
		International 
		
	 | 
	
		course cost SM money, and the coach's average improve by 1% after the course. Degree cost 100gbs, coach's average increase by 2% after a degree.  | 
	23/04/2017 23:16 | 
| RedBlank 🔴 - Div3/Gr15 | ||
| 
		 Username 
		1651 msgs. 
		International 
		
	 | 
	
		 mathcups said: course cost SM money, and the coach's average improve by 1% after the course. Degree cost 100gbs, coach's average increase by 2% after a degree. okay  | 
	23/04/2017 23:20 | 
| - Div/Gr | ||
| 
		 Username 
		29 msgs. 
		Child's coach 
		
	 | 
	Degree Will Be Better Than S.M Money | 25/04/2017 20:13 | 
| - Div/Gr | ||
| 
		 Username 
		1651 msgs. 
		International 
		
	 | 
	
		 Iyelola said: Degree Will Be Better Than S.M Money hmmm  | 
	25/04/2017 23:08 | 
| - Div/Gr | ||
| 
		 Username 
		2371 msgs. 
		Best scorer 
		
	 | 
	
		 Iyelola said: Degree Will Be Better Than S.M Money It think its a matter of choice for everyone.  | 
	26/04/2017 10:10 | 
| - Div/Gr | ||
| 
		 Username 
		29 msgs. 
		Child's coach 
		
	 | 
	Yea Thatz Ryt | 26/04/2017 19:37 | 
| - Div/Gr | ||
| 
		 Username 
		64 msgs. 
		Rookie 
		
	 | 
	But what is the different between course and degree because course increase with 1% while degree increase with 2%, so what is the difference between the two. | 27/04/2017 08:47 | 
| - Div/Gr | ||
| 
		 Username 
		2371 msgs. 
		Best scorer 
		
	 | 
	
		 mathcups said: course cost SM money, and the coach's average improve by 1% after the course. Degree cost 100gbs, coach's average increase by 2% after a degree.  | 
	27/04/2017 08:57 | 
| - Div/Gr | ||
| 
		 Username 
		64 msgs. 
		Rookie 
		
	 | 
	Ok thanks dude | 27/04/2017 09:00 | 
| - Div/Gr | ||