| Forum » Suggestions » Suggesting again : Ball possession in the game | Date | |
|---|---|---|
| Like it? | ||
| Username 1058 msgs. International | All I need is something like this.. which shows the % of time the ball stays in a particular area in the entire game.  This will help a lot to improve tactics for everyone. Link for the previous poll on same suggestion : http://en.strikermanager.com/foros/hilo.php?id=364998 | 11/07/2015 10:16 | 
| - Div/Gr | ||
| Username 21587 msgs. Golden Ball | Nice suggestion but not sure if it will be implemented so 0!   | 14/07/2015 12:01 | 
| - Div/Gr | ||
| Username 30 msgs. Child's coach | I like it, good suggestion! I would love it if it would show also three boxes per line vertically so we could also see if someone has a lot of attacks on one wing but not on the other etc. | 14/07/2015 16:03 | 
| - Div/Gr | ||
| Username 476 msgs. First-team player | Not sure it would help at all, as explained in other posts the result is already predetermined before kick off, the SIM is just randomly selected to reflect that result | 15/07/2015 07:59 | 
| - Div/Gr | ||
 1
1
	